<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Aurora H.S. Ranks At Top In National Survey</title>
	<atom:link href="http://www.oliveaurora.org/uncategorized/aurora-hs-ranks-at-top-in-national-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oliveaurora.org/uncategorized/aurora-hs-ranks-at-top-in-national-survey/</link>
	<description>Aurora Ohio&#039;s local news and comments</description>
	<lastBuildDate>Tue, 06 Jul 2010 18:45:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: llgem</title>
		<link>http://www.oliveaurora.org/uncategorized/aurora-hs-ranks-at-top-in-national-survey/comment-page-1/#comment-6261</link>
		<dc:creator>llgem</dc:creator>
		<pubDate>Wed, 12 Dec 2007 02:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://oliveaurora.org/uncategorized/aurora-hs-ranks-at-top-in-national-survey/#comment-6261</guid>
		<description>The reason Chagrin Falls is in the top 100 is because their percent of disadvantaged students according to the survey&#039;s criteria was 0.  This gives them a distinct advantage in the scoring.  Granted they do a lot right, but their community is very homogeneous with very little diversity in economic and ethnic backgrounds.  Not to mention their community passed their tax levy so money is not an issue and they have no need to make cuts.</description>
		<content:encoded><![CDATA[<p>The reason Chagrin Falls is in the top 100 is because their percent of disadvantaged students according to the survey&#8217;s criteria was 0.  This gives them a distinct advantage in the scoring.  Granted they do a lot right, but their community is very homogeneous with very little diversity in economic and ethnic backgrounds.  Not to mention their community passed their tax levy so money is not an issue and they have no need to make cuts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Long time resident</title>
		<link>http://www.oliveaurora.org/uncategorized/aurora-hs-ranks-at-top-in-national-survey/comment-page-1/#comment-6244</link>
		<dc:creator>Long time resident</dc:creator>
		<pubDate>Tue, 11 Dec 2007 02:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://oliveaurora.org/uncategorized/aurora-hs-ranks-at-top-in-national-survey/#comment-6244</guid>
		<description>I think it is great that Aurora ranks so highly amongst public schools nationwide.  However, I think Aurora should look at Chagrin Falls and figure out why they are in the top 100.  Could never hurt to improve.</description>
		<content:encoded><![CDATA[<p>I think it is great that Aurora ranks so highly amongst public schools nationwide.  However, I think Aurora should look at Chagrin Falls and figure out why they are in the top 100.  Could never hurt to improve.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

